3DAYS 2NIGHTS SIEM REAP:
- Duration: 3 days / 2 nights
- Departure:
- From: $325
.jpg)

| Day | Destinations | Meals inclucled |
|---|---|---|
| Day 1 | SIEM REAP Arrival (D) | D |
| Day 2 | SIEM REAP – ANGKOR WAT (B/L/D) | B/L/D |
| Day 3 | SIEM REAP – Departure (B) | (B) |
Upon arrival, transfer to the hotel for check in. Afternoon, we continue to visit Artisan D’Angkor, a handicraft centre the Handicraft center for the wood and stone carving processes. Continue visit to Wat Thmey or Killing Field, contains a unique glass-walled stupa containing the bones of victims of the Khmer Rouge. Overnight in Siem Reap.
After breakfast, visit to The South Gate of Angkor Thom: Bayon Temple, The Royal Enclosure, Phimeanaka, Elephant and Leper King Terrace. Continue visit to Ta Promh (the jungle temple). After lunch, visit to Thommanan, Chaosay Tevoda, Ta Keo: small, attractive temple in very good condition, built all the same time as Angkor Wat. Continue to Angkor Wat: The “7th Wonders’of the World”. World Heritage Site since 1992, famous for its beauty and splendor. Angkor Wat features the longest continuous bas-relief in the world, which runs along the outer gallery walls and narrates stories from Hindu mythology. Continue visit to Bakheng Hill: Sunset viewing on the top of the hill. Bakheng is the first major temple to be constructed in the Angkor area; this temple-mountain offers extraordinary views of the Tonle Sap and Angkor Wat. After dinner, visit to Night & Pub Street. Overnight in Siem Reap.
This morning, free at own leisure until assemble time transfer to Airport your flight back
LANDCOST / PERSON IN USD (FOC based on half twin sharing room) | ||||||||||
Hotel Class | Period | 1p | 2p | 3-4p | 5-7p | 8-10p | 11-15p | 16-19+1p | 20-25+1p | SGL |
3* | High: Mar & Oct - Dec 20 | 325 | 202 | 197 | 170 | 152 | 151 | 147 | 144 | 45 |
Low: Apr - Sep 20 | 296 | 187 | 165 | 154 | 138 | 136 | 133 | 130 | 31 | |
4* | High: Mar & Oct - Dec 20 | 337 | 207 | 185 | 175 | 158 | 156 | 153 | 151 | 52 |
Low: Apr - Sep 20 | 313 | 196 | 174 | 163 | 146 | 144 | 142 | 139 | 40 | |
5* | High: Mar & Oct - Dec 20 | 396 | 238 | 216 | 205 | 188 | 187 | 184 | 180 | 81 |
Low: Apr - Sep 20 | 349 | 214 | 192 | 180 | 164 | 163 | 159 | 156 | 57 | |
Peak: 28 - 31 Dec 20 | 445 | 261 | 239 | 229 | 211 | 210 | 207 | 205 | 106 | |
Hotel used | |||
Hotel Class | Hotel name | Website | Room type |
3* | Angkor Holiday (REP) | Superior | |
4* | Somadevi Angkor (REP) | www.somadeviangkor.com | Superior |
5* | Angkor Miracle (REP) | Deluxe | |
Angkor holiday hotel:
New Year’s Eve, 31 Dec 2020: USD 75.00/pax
Somadevi Angkor:
New Year’s Eve, 31 Dec 2020: USD 85.00/pax
Angkor Miracle hotel:
New Year’s Eve, 31 Dec 2020: USD 105.00/pax
Package price Includes:
Services Excluded: